DSSSB Recruitment 2023 TGT PGT Apply Online Form | Delhi Subordinate Service Selection Board (DSSSB) has released Notification
Post Date Updated: 18 August 2023 08:59 AM

Post Detail:- Delhi Subordinate Service Selection Board (DSSSB) has invited to release the DSSSB Recruitment 2023 TGT PGT Apply Online Recruitment 2023. Any candidate who is interested in this Trained Graduate Teacher TGT, Post Graduate Teacher PGT and Other Post Recruitment 2023 Online Vacancy. DSSSB Recruitment 2023 TGT, PGT, Assistant Grade III Recruitment 2023 and fulfills the eligibility can apply online from 17/08/2023 to 15/09/2023. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
Interested Candidates Can Read the Full Recruitment Notification Before Apply Online
DSSSB Recruitment 2023 TGT PGT Apply Online Form 2023Delhi Subordinate Service Selection Board (DSSSB)www.sarkariexamsonline.com | |
Important Dates
| Application Fee
|
DSSSB Recruitment 2023 TGT PGTTotal Post1841 |
DSSSB Recruitment 2023 TGT PGT Age Limit as on 15/09/2023
Minimum Age : 18 To 37 Years. (Post Wise)
For Age Relaxation Extra as per DSSSB Recruitment 2023 TGT,PGT Teacher and Other Various Notification Rules.
DSSSB Recruitment 2023 TGT PGT Exam : Vacancy Details
Post Name | Post Code | Group | Gen | EWS | OBC | SC | ST | Total | Eligibility |
Music Teacher | 32/23 | B | 69 | 18 | 54 | 18 | 23 | 182 | |
Trained Graduate Teacher | 33/23 | B | 09 | 96 | 349 | 34 | 93 | 581 | |
Publicity Assistant | 34/23 | C | 01 | 00 | 00 | 00 | 00 | 01 | |
Photographer | 35/23 | C | 01 | 00 | 01 | 01 | 00 | 03 | |
Surveillance Worker | 36/23 | C | 08 | 01 | 01 | 02 | 01 | 13 | |
Laboratory Assistant | 37/23 | C | 05 | 01 | 03 | 01 | 01 | 11 | |
Senior Scientific Assistant (Biology) | 38/23 | B | 02 | 01 | 01 | 01 | 00 | 05 | |
Senior Scientific Assistant (Ballistices) | 39/23 | B | 04 | 00 | 01 | 00 | 00 | 05 | |
Laboratory Assistant (Photo) | 40/23 | C | 02 | 00 | 01 | 00 | 00 | 03 | |
Laboratory Assistant (Ballistices) | 41/23 | C | 03 | 01 | 02 | 01 | 00 | 07 | |
Scientific Assistant (Biology) | 42/23 | C | 03 | 00 | 01 | 00 | 01 | 05 | |
Laboratory Assistant (Biology) | 43/23 | C | 05 | 00 | 02 | 01 | 01 | 09 | |
Scientific Assistant (Ballistics) | 44/23 | C | 04 | 00 | 02 | 01 | 00 | 07 | |
Laboratory Assistant (Physics) | 45/23 | C | 02 | 00 | 00 | 00 | 00 | 02 | |
Lab Assistant (Gr. IV) | 46/23 | C | 47 | 24 | 28 | 14 | 25 | 138 | |
Assistant (OT/CSSD) | 47/23 | C | 56 | 05 | 32 | 16 | 09 | 118 | |
Technician (OT/CSSD) | 48/23 | C | 36 | 03 | 19 | 09 | 05 | 72 | |
Audiometric Assistant | 49/23 | C | 06 | 01 | 05 | 01 | 00 | 13 | |
Technician Assistant (OT/CSSD) | 50/23 | C | 06 | 00 | 02 | 00 | 00 | 08 | |
Assistant Security Officer | 51/23 | C | 01 | 00 | 00 | 00 | 00 | 01 | |
Refractionist | 52/23 | C | 08 | 02 | 10 | 02 | 02 | 24 | |
Occupational Therapist | 53/23 | C | 02 | 01 | 05 | 01 | 03 | 12 | |
Radiographer | 54/23 | C | 09 | 00 | 10 | 03 | 10 | 32 | |
Speech Therapist | 55/23 | C | 03 | 00 | 00 | 00 | 00 | 03 | |
Assistant Dietician | 56/23 | C | 03 | 02 | 11 | 06 | 03 | 25 | |
Physiotherapist | 57/23 | C | 12 | 02 | 03 | 04 | 00 | 21 | |
Assistant Grade III | 58/23 | C | 11 | 13 | 07 | 08 | 00 | 39 | |
Junior PA (English) | 59/23 | C | 02 | 02 | 02 | 00 | 01 | 07 | |
Statistical Assistant | 60/23 | B | 111 | 24 | 63 | 28 | 18 | 244 | |
PGT (Agriculture)-Male | 61/23 | B | 01 | 00 | 00 | 00 | 00 | 01 | |
PGT (Fine Arts/Painting)-Female | 62/23 | B | 00 | 00 | 00 | 01 | 01 | 02 | |
Homeopathic Compounder | 71/23 | C | 04 | 01 | 03 | 00 | 01 | 09 | |
TGT (Computer Science) | 70/23 | B | 05 | 00 | 01 | 00 | 00 | 06 | |
PGT (English)-Female | 69/23 | B | 04 | 01 | 01 | 00 | 02 | 08 | |
PGT (English)-Male | 68/23 | B | 12 | 00 | 04 | 02 | 03 | 21 | |
EVGC (Female) | 67/23 | B | 05 | 00 | 20 | 02 | 14 | 50 | |
EVGC (Male) | 66/23 | B | 59 | 01 | 53 | 11 | 14 | 138 | |
PGT (Sanskrit)-Female | 65/23 | B | 01 | 00 | 00 | 00 | 00 | 01 | |
PGT (Sanskrit)-Male | 64/23 | B | 05 | 00 | 08 | 00 | 00 | 13 | |
PGT (Graphics)-Male | 63/23 | B | 01 | 00 | 00 | 00 | 00 | 01 |
Interested Candidates Can Read the Full Recruitment Notification Before Apply Online
Important Links
Apply Online | Link Activated |
Download Notification | Click Here |
Join Our Telegram Channel | Click Here |
Official Website | Click Here |
- KVS Primary Teacher, TGT, Librarian, Hindi Translator Final Result Recruitment 2023
- NCL ITI Apprentices Merit List Recruitment 2023
- SSC Delhi Police Constable HC Ministerial Typing Test Result Recruitment 2023
- PGCIL Recruitment Junior Technician Trainee Online Form 2023
- Indian Railway Apprentices NER RRC Gorakhpur Online Form 2023